POTTS, William Franklin Jr.
Birth Name | POTTS, William Franklin Jr. |
Also Known As | POTTS, Frank Junior |
Gender | male |
Age at Death | 47 years, 1 month, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1909-07-14 | OK |
|
||
Death | 1956-09-08 | Alpena, Alpena Co., MI |
|
||
Burial | North Lawn Cemetery, Canton, Stark Co., OH |
|
|||
Occupation | Credit manager and accountant |
|
Parents
Father | POTTS, William Franklin |
Mother | HOLLAND, Lola Ray |
Siblings |
Families
Married | Wife | SEWELL, Jeanette | ||||||||||||
|
||||||||||||||
Married | Wife | HENDERSON, Marian | ||||||||||||
|
||||||||||||||
Married | Wife | BURTNER, Phyllis | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | GUYTON, Evabelle | ||||||||||||
|
||||||||||||||
Children |