POTTS, James Inge
Birth Name | POTTS, James Inge |
Also Known As | POTTS, Buddy |
Gender | male |
Age at Death | 59 years, 5 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1912-02-03 |
|
|||
Death | 1971-07-17 |
|
|||
Burial | V A Cemetery, Houston, Harris Co., TX |
|
|||
Occupation | cattleman |
|
Parents
Father | POTTS, William Franklin |
Mother | HOLLAND, Lola Ray |
Siblings |
Families
Married | Wife | STEWART, [Living] |
Children | ||
Married | Wife | HUFF, [Living] |