CALVERT, Isaac Jasper
Birth Name | CALVERT, Isaac Jasper [1] |
Gender | male |
Age at Death | 83 years, 4 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1853-05-03 | Fleming Co., KY |
|
||
Death | 1936-09-22 | Tollesboro, Lewis Co., KY |
|
Parents
Father | CALVERT, William B. |
Mother | EVANS, Elizabeth |
Siblings |
Families
Married | Wife | WALLINGFORD, Sophia Mahala | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | TEAGER, Sarah Samantha | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | MCCARTHY, Elizabeth Eunice | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | GIBBS, Serilda | ||||||||||||
Children |