COLBERT, Frank Overton
Birth Name | COLBERT, Frank Overton [1] |
Birth Name | [NO SURNAME], Redfeather |
Gender | male |
Age at Death | 57 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1895-08-06 |
|
|||
Death | 1953-03-20 |
|
|||
Occupation | Artist |
|
Parents
Father | COLBERT, Holmes |
Mother | OVERTON, Ella |
Families
Married | Wife | LANDON, Kate | ||||||||||||
|
||||||||||||||
Children |
Source References
Pedigree
-
COLBERT, Holmes
-
OVERTON, Ella
- COLBERT, Frank Overton
-
OVERTON, Ella