OVERTON, Benjamin Franklin
Birth Name | OVERTON, Benjamin Franklin |
Gender | male |
Age at Death | 47 years, 3 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1836-11-02 | MS |
|
||
Death | 1884-02-08 |
|
|||
Burial | New Willis Cemetery, Marshall Co., OK |
|
|||
Occupation | Governor, Chickasaw Nation (1874-78, 1880-84) |
|
Parents
Father | OVERTON, Richard |
Mother | ALLEN, Tennessee |
Families
Married | Wife | JONES, Sarah Clementine | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | JONES, Sarah Clementine | ||||||||||||
|
||||||||||||||
Married | Wife | BURNEY, Mary E. | ||||||||||||
|
||||||||||||||
Married | Wife | SMITH, Judith Elizabeth | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Wife | SMITH, Judith Elizabeth | ||||||||||||
|
||||||||||||||
Married | Wife | SMITH, Judith Elizabeth | ||||||||||||
|
||||||||||||||
Married | Wife | CARTER, Mattie | ||||||||||||
|
||||||||||||||
Children |
Narrative
These unusual repetitive marriages are listed in "Marriages in the Chickasaw Nation 1855-1907" [http://www.flash.net/~kma/m_index.htm], each of them from Pickens County records. During this period, it was not unusual for a couple to be married both in Indian Territory under Chickasaw law and in some state (frequently Texas) under United States law. However, I can think of no logical explanation for getting re-married every few months...