SMITH, Judith Elizabeth
Birth Name | SMITH, Judith Elizabeth |
Gender | female |
Age at Death | 19 years, 11 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1856-02-15 |
|
|||
Death | 1876-02-12 |
|
|||
Burial | Willis, Marshall Co., OK |
|
Families
Married | Husband | OVERTON, Benjamin Franklin | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
Married | Husband | OVERTON, Benjamin Franklin | ||||||||||||
|
||||||||||||||
Married | Husband | OVERTON, Benjamin Franklin | ||||||||||||
|
Source References
Pedigree
-
- SMITH, Judith Elizabeth