STEWART
This page contains an index of all the individuals in the database with the surname of STEWART. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | APPLEGATE, [Living] | ||
| [Living] | NICHOLS, R. L. | ||
| [Living] | POTTS, James Inge | ||
| [Living] | PAUL, Joe , KENNEDY, [Living] | ||
| [Living] | MILLER, [Living] | ||
| A. N. | ?, Ann | ||
| Alpha | |||
| Annie Belle | 1879-02-06 | 1971-04-05 | TATE, Burah Calaway |
| Ben | ?, Sarah | ||
| Benjamin Edmond | 1877-12-30 | 1906-08-15 | |
| Benjamin M. | 1850-02-28 | 1906-01-05 | LOVE, Mary Frances |
| Calvin | 1872-10-31 | 1954-12-11 | POWELL, Sarah |
| Clay | |||
| Edna | HARDY, Andy J. | ||
| Edward | |||
| George M. | LOVE, Margaret Charlotte | ||
| Gertrude Matilda | about 1888-10-09 | 1974-03-11 | MURRELL, Leonard Clark |
| Jack | |||
| Jack | POTTS, Josephine P. | ||
| Lula B. | 1866-11-07 | WALNER, John W. | |
| Margaret | |||
| Mary | |||
| Raymond | |||
| Rebecca | HUTCHISON, Luther | ||
| Susan J. | PIERCE, [Unknown] | ||
| Warren | SHELTON, Myrtle | ||
| Watt | |||
| William | COLBERT, Matilda | ||
| William Joseph | MILLS, Sarah Ann Hulda |
