BARKER, Lewis Lee
Birth Name | BARKER, Lewis Lee [1a] |
Gender | male |
Age at Death | 79 years, 4 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1926-08-30 | Albany, Bryan Co., OK |
|
||
Death | 2006-01-11 | Durant, Bryan Co., OK |
|
||
Degree | Southeastern Oklahoma State Universiy, Durant, Bryan Co., OK | Bachelor of Science |
|
||
Degree | Oklahoma State University, Stillwater, Payne Co., OK | Master |
|
||
Degree | Oklahoma State University, Stillwater, Payne Co., OK | Doctorate |
|
Parents
Father | BARKER, Thomas Milton |
Mother | CAIN, Vera |
Siblings |
Families
Married | Wife | BRACKET, Laura Lee | ||||||||||||
|
||||||||||||||
Children |
Source References
-
Chickasaw Times
-
- Date: 2006-03-00
- Page: Obituary
-