HOLLAND, William Edward
Birth Name | HOLLAND, William Edward |
Also Known As | HOLLAND, Bud |
Gender | male |
Age at Death | 72 years, 8 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1883-09-21 |
|
|||
Death | 1956-06-03 |
|
|||
Burial | Achille, Bryan Co., OK |
|
Parents
Father | HOLLAND, James Harvey |
Mother | CHAFFIN, Nannie Jane |
Siblings |
Families
Married | Wife | TURNBULL, [Living] |
Children |
Narrative
In the photograph (L to R): William Edward (Bud) Holland, Millard Carver Holland, Fannie Alice (Allye) Holland Abbott, Lola Ray Holland Potts.