HOPKINSON
This page contains an index of all the individuals in the database with the surname of HOPKINSON. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Caleb | 1723-02-11 | ||
| Caleb | 1648-12-19 | 1721-04-17 | WALLINGFORD, Sarah |
| Caleb | 1681-01-07 | 1730-11-09 | SPOFFARD, Martha |
| David | 1708-11-26 | ||
| Ebenezer | 1716-08-11 | 1718-03-28 | |
| Ebenezer | 1720-01-13 | ||
| John | 1706-09-10 | ||
| Martha | 1714-10-05 | 1716-08-14 | |
| Nathaniel | 1712-01-04 | 1733-06-05 | |
| Samuel | 1718-07-14 | ||
| Sarah | 1710-10-22 |
