MITCHELL
This page contains an index of all the individuals in the database with the surname of MITCHELL. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | TURNER, [Living] | ||
| [Living] | WALNER, [Living] | ||
| [Living] | GARRETT, [Living] | ||
| Ben G. | before 1867 | LOVE, Frances Catherine | |
| Catherine | 1812 | before 1897 | MOORE, Christopher |
| Joseph G. | 1809-02-24 | before 1898 | GARRISON, Jane |
| Lean S. | 1846-09-29 | 1917-09-15 | PLUMMER, Martin Luther |
| Mahala J. | SPENCE, Job | ||
| Margaret | STINNETT, William | ||
| Mildred | WALLINGFORD, Frank Stanley | ||
| Orla Elwood | EADS, Myrta Grace | ||
| Samuel | between 1765 and 1766 | LOVE, Delilah | |
| Sarah Elizabeth | about 1849 | 1890-04-05 | KIMBERLIN, W. Grant |
| Susan Elizabeth | 1840-07-24 | 1925-08-08 | WILSON, Phillip E. , MAYS, David |
| Ulysses | 1875 |
