MCLISH
This page contains an index of all the individuals in the database with the surname of MCLISH. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
[Living] | |||
[Living] | |||
[Living] | |||
[Living] | MORGAN, [Living] | ||
[Living] | |||
[Unknown] | |||
Alexander | |||
Benjamin F. | BYNUM, Julia Ann | ||
Colbert | 1888-10-24 | 1890-07-28 | |
David | |||
Earl Johnston | |||
Edward Colbert | |||
Ellen | 1854-10-19 | ||
Emeline | 1861-12-25 | after 1889 | THOMAS, [Living] , FRAZIER, Newton Galloway |
George Frazier | 1824 | 1871 | COLBERT, Ginny , MCINTOSH, Sarah , TONTUBBY, Julia |
Henry L. | 1863 | ABNER, [Living] | |
James Neely | ?, [Unknown] , FRAZIER, Caroline | ||
Jerry J. | 1885-02-16 | 1908-09-20 | HOWELL, Brunetta |
John | 1838 | ?, [Unknown] , COLBERT, Celia , COLBERT, Susan | |
John Edwin | 1871 | ||
Julia Ann | 1846 | 1883-08-30 | CHISHOLM, William Edwards |
Louisa | before 1856 | 1895-10-11 | BRUNER, Nathan |
Martin Colbert | |||
Nathaniel | |||
Richard H. | about 1830 | 1861-05-02 | LOVE, Nancy |
Richard Humphrey | about 1860-06-11 | 1929-02-22 | WASHINGTON, Rosa |
Richard Russel | 1886-09-01 | 1960-01-12 | O'NEAL, Alie Earl |
Rosalita | 1893-11-25 | 1901-04-08 | |
Sampson | |||
Sarah | about 1806 | 1868 | COLBERT, James Isaac , HUMPHREYS, Richard |
Turner Bynum | 1871 | ||
Wiley | before 1856 | ||
William |