CHRISTIAN
This page contains an index of all the individuals in the database with the surname of CHRISTIAN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | DOWDY, [Living] | ||
| [Living] | STEELE, [Living] | ||
| [Living] | |||
| [Unknown] | LOVE, Lottie | ||
| Buell | 1863 | MOORE, Carolyn | |
| Edward Walter | before 1894 | MCLAUGHLIN, Amanda | |
| Elihu | |||
| Harrison Walter | 1842-11-12 | 1887-04-10 | WILLIS, Caroline |
| Holmes F. | 1880-07-05 | 1918-03-21 | |
| James Edward | 1877-07-17 | 1907-01-09 | MCCUAN, Arminta |
| Jonathan E. | about 1834 | 1891-02-08 | WILLIS, Ellen Nora |
| Lee | |||
| Louella | 1873 | COFFEE, Thomas Jefferson | |
| Maud | 1887-04-19 | 1967-01-19 | JONES, Will F. |
| Sally | about 1840 | MCCOY, James A. | |
| Walter | 1873-08-00 | ||
| William Thomas | 1870-12-25 | 1945-12-03 | WALLACE, Martha Elizabeth |
