HARDIMAN
This page contains an index of all the individuals in the database with the surname of HARDIMAN. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
[Living] | BRUGGEMAN, [Living] , HUFFMAN, [Living] | ||
[Living] | MORRISON, [Living] | ||
[Living] | FARRINGTON, [Living] | ||
[Living] | NANNY, [Living] , ?, [Living] | ||
[Living] | RUDD, [Living] | ||
[Living] | HARVEY, [Living] | ||
[Living] | BOND, [Living] | ||
[Living] | KALLIES, [Living] | ||
Charles | 1918 | ||
Charles Marshall | 1868-06-07 | 1944-06-12 | HOFFMAN, Syrena Alice , MEENACH, Rosa Belle |
Charles William | 1895-03-00 | 1918 | MAY, Lucy |
Donna | |||
Eugene Leslie | about 1908 | about 1957 | HARDYMON, Eglah Berniece |
Herbert Barclay | 1900-08-08 | 1968-02-11 | KING, Laura Violet , GILBERT, Aletha |
Ima Samantha | 1899-05-02 | 1975-03-14 | CARRUTHERS, Cloide Pollett |
Laura Violet | 1928-12-31 | 1928-12-31 | |
Lona Vera | 1896-11-00 | 1975-04-04 | KING, George E. |
Raleigh |