CHISHOLM
This page contains an index of all the individuals in the database with the surname of CHISHOLM. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | |||
| Alice | 1870-02-12 | 1911-10-19 | ASBURY, Allen Stoke |
| Angeline Biddie | 1866-01-14 | 1894-02-00 | LEE, Sam Silas |
| Cora Ann | 1872-09-23 | 1926-01-06 | MCKEEL, John F. |
| Elijah | |||
| Eliza E. | 1864-03-29 | 1886-02-18 | |
| Elizabeth | SOMMERVILLE, John | ||
| Estelle | 1875-06-06 | 1946 | WARD, William Thomas |
| Frank | |||
| Homer Dawn | 1900-01-17 | 1979-01-00 | WEATHERS, Melba Lucille |
| Ignatius | between 1777 and 1778 | 1837 | [NO SURNAME], Unknown , ROGERS, Martha |
| Jennie | 1848 | ||
| Jesse | 1805 | 1868-03-04 | EDWARDS, Elizabeth , BOWLES, Nannie , MCQUEEN, Sah-Kah-Kee |
| John | MURPHY, Mary | ||
| John | |||
| John D. | between 1737 and 1742 | 1818 | SIMS, Elizabeth , HOLMES, Martha , BROWN, Patsy |
| Julia Ann | 1878-01-15 | DAVENPORT, Albert E. | |
| Lucinda | |||
| Martha | 1812 | ||
| Mary A. | 1868-01-01 | 1946-03-30 | COOKE, William Vaughn |
| Thomas | 1790 | 1834-11-00 | WHARTON, Martha |
| William Edwards | 1837-09-15 | 1880-11-19 | MCLISH, Julia Ann |
| William F. | 1881-02-07 | 1913-08-30 | |
| William R. | 1821 | 1896-02-18 |
