WASHINGTON
This page contains an index of all the individuals in the database with the surname of WASHINGTON. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | |||
| [Living] | |||
| [Living] | ?, [Living] | ||
| [Living] | SMITH, Mary Ellen | ||
| [Living] | BROWN, [Living] | ||
| [Living] | CARROLL, [Living] | ||
| [Living] | WOLFENBARGER, [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | WEBBER, [Living] | ||
| [Living] | |||
| [Unknown] | |||
| Bell | |||
| Burney | |||
| Darlington | 1806 | GREENWOOD, Elizabeth | |
| James Russell, Sr. | 1828-08-09 | 1899-02-17 | JONES, Sarah E. , SPENCE, Emma Lucille |
| Jeremiah C. | 1857-07-03 | 1908-11-30 | LOVE, May Bell |
| Jeremiah C., Jr. | 1886 | 1964 | ARCHIBALD, Verna , LONG, Emma Estelle , ?, Phyllis |
| Jim | LOVE, Mollie Lucinda | ||
| John R. | 1837 | 1865-01-01 | SNEAD, Mary Ann |
| Osler | SHARP, Mildred | ||
| Rosa | 1867-02-05 | 1933-08-14 | MCLISH, Richard Humphrey |
