ADAMS
This page contains an index of all the individuals in the database with the surname of ADAMS. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
[Living] | |||
[Unknown] | HENDERSON, Marilyn | ||
[Unknown] | TUSSY, Alex Hugh | ||
Alex | KEEL, Irena | ||
Alex, Jr. | 1986 | ||
Alfred | 1900-08-11 | 1901-09-27 | |
Bartlett M. | about 1894 | 1916-03-23 | |
Cecil W. | 1987 | ||
Geraldine Francis | 1925-09-26 | 1994-02-19 | |
Gilbert P. | about 1865 | about 1954 | PLUMMER, Jennie Voorheis |
Gordon F. | |||
Heber | 1900-08-11 | 1901-06-21 | |
Herbert | 1912-07-24 | 1985-01-01 | PLUMMER, Hattie Faye |
Irma Bell | 1898-07-27 | 1977-01-20 | BOVEE, Claude Harley |
J. Q. | FOLSUM, Arabella | ||
Joe | WATSON, Gertrude | ||
Minerva Jane | PADGETT, Harvey Hazelbridge | ||
Nannie Toka | 1898-08-00 | ||
Orville | WARDER, Mary Martin | ||
S. D. |