WILLETT
This page contains an index of all the individuals in the database with the surname of WILLETT. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Aquilla | about 1800 | ||
Benjamin | 1788-11-00 | 1854-09-20 | |
Charles | 1742-11-04 | 1831-04-15 | WALLINGFORD, Martha Elliott |
Charles | 1785 | 1830-09-30 | |
Chloe Alma | 1790-07-00 | 1853-12-25 | |
Edward | 1802 | ||
Elizabeth | about 1781 | 1821-10-10 | FARROW, [Unknown] , WALLINGFORD, Joseph |
Elizabeth | about 1812 | ||
George | 1773-10-18 | 1842-11-09 | |
James | 1780 | 1866 | |
John Wallingford | 1798-01-15 | 1872-08-20 | |
Martha Ann | WALLINGFORD, Mark | ||
Mary | |||
Mary Ann | ROSE, [Living] , JOHNSON, John W. | ||
Nancy Ann | 1773-04-01 | 1864-04-20 | |
Prudence | 1777-09-12 | 1861-09-29 | WALLINGFORD, John |
Richard | ?, Nancy | ||
Sarah |