DECHARD
This page contains an index of all the individuals in the database with the surname of DECHARD. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Benjamin | 1828-09-13 | ||
| David Spyker | 1847-03-05 | ||
| Edgar Corydon | 1878-10-20 | 1891-01-00 | |
| Edgar Corydon | 1841-05-06 | FEWELL, Ann Elizabeth | |
| Frances Henrietta | 1873-03-27 | 1904-11-07 | |
| Francis Henry | 1868-05-08 | 1869-01-11 | |
| James E. | 1859 | ||
| John Earnest | 1858-05-00 | 1862 | |
| John Edgar | 1871-05-27 | ||
| John Holder | 1830-05-03 | ||
| Katherine Elizabeth | |||
| Kathrine | 1864-03-16 | 1888-12-23 | |
| Louisa Frances | 1835-10-06 | 1892-09-01 | FRIEND, E. B. |
| Mae Elizabeth | 1863-08-02 | 1921-03-17 | |
| Mahota | 1877 | 1892 | |
| Mary Louise | 1869-07-26 | ||
| Myrtle Estelle | 1867-04-22 | ||
| Nathan Green | 1844-01-12 | 1909-02-15 | LOVE, Eugenia |
| Peter Spyker | 1800-01-08 | 1879-11-17 | HOLDER, Frances Henrietta |
| Peter Spyker | 1875-07-12 | 1904-07-28 | |
| Richard Michael | 1837-05-14 | 1893-10-03 | SPARKS, Rebecca E. C. |
| Robert Spyker | 1866-10-08 | 1880-05-07 | |
| Sophia Adeline | 1834-01-01 | BLACK, Samuel | |
| Thomas Bates | 1850-09-25 | 1851-10-11 | |
| Virginia Penn | 1839-03-02 | 1915-05-13 | OAKES, Julian A. |
| Walter Hawkins | 1870-08-12 | 1934-11-07 | |
| Willie Richard | 1880-01-24 |
