MILLER
This page contains an index of all the individuals in the database with the surname of MILLER. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | STEWART, [Living] | ||
| [Living] | JOHNSON, [Living] | ||
| [Living] | COLLINS, [Living] | ||
| Bradford William | 1967-04-04 | WARREN, [Living] | |
| Donald Bradford | GIBSON, Patricia Ann | ||
| Earl | TUSSY, Lola May | ||
| Elizabeth Basham | 1816-09-27 | 1882-07-06 | APPLEGATE, Anthony Lindsay |
| Eula | 1898 | ||
| Frank | WOLFENBARGER, LaUna | ||
| Harvey | RIDDLE, Mary Alice | ||
| Jeanetta | 1821-06-27 | 1897-02-27 | WITTEN, Samuel Cecil Holiday |
| Jeffie | COLBERT, Josie | ||
| Katherine | CHAIN, Thomas | ||
| Malinda | 1840-04-15 | 1930-01-31 | APPLEGATE, Robert Shortess |
| Melinda | 1812-05-27 | 1888-01-29 | APPLEGATE, Charles |
| Ollie | LOVE, Claude | ||
| Robert C. | 1865 | COLBERT, [Living] | |
| Thomas Charles | KEMP, Frances Elizabeth |
