WARREN
This page contains an index of all the individuals in the database with the surname of WARREN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | SMITH, [Living] | ||
| [Living] | MILLER, Bradford William | ||
| [Living] | |||
| [Living] | |||
| [Living] | ASHLEY, [Living] | ||
| [Living] | |||
| [Living] | |||
| [Living] | BODENSHOT, [Living] | ||
| [Living] | PAIRE, [Living] | ||
| Mabel Ellen | 1895-12-08 | HARTNITT, Robert Dickens | |
| Mary Catherine | 1898-03-07 | LEVAN, James Ralph | |
| Nell Rose | 1911-06-15 | 1957-01-17 | PECK, Earl William , NEAL, Warren |
| Reuben H. | 1892 | 1915-09-17 | |
| Ruth Bixby | 1900-05-07 | KAUB, Hubert | |
| William Byrd | 1902-04-22 | CALMES, Mary Jane | |
| William Francis | 1864-08-10 | 1940-12-31 | BOYD, Nancy J. |
