EMERSON
This page contains an index of all the individuals in the database with the surname of EMERSON. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Ann | |||
Burr Hamilton | |||
Catherine | 1780 | ||
Elizabeth | 1616-04-12 | between 1691-02-20 and 1692 | LINFURTH, Thomas |
Frances | THURMAN, Unity Hoopes | ||
Francis | |||
Hiram Sharon | |||
James | LOOK, Sarah | ||
John | 1755 | 1836-02-17 | JOHNSON, Catherine |
John Milton | |||
Martha Gilman | |||
Muhlenberg Fayette | |||
Nancy Jane | 1823 | 1879 | MAYNARD, Thomas Mercer |
Nancy Perry | |||
Samuel Burke | |||
Thomas Manfield | 1791 | THURMAN, Unity Hoopes | |
Washington Green |