WOLFE
This page contains an index of all the individuals in the database with the surname of WOLFE. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Living] | |||
| [Living] | |||
| Belle | 1884-08-00 | 1957 | WERLINE, Robert L. |
| Earl | SHOEMAKER, Dora | ||
| Minnie Susan | 1889-07-18 | 1964-06-00 | SOISTER, John L. , SIMPSON, Wade |
| Mollie | 1900 | 1980 | |
| Robert | 1864-02-00 | HARDEMAN, Mary Elizabeth , ?, Lucinda | |
| Zona T. | 1885-07-00 | WARNACK, Allen |
