POORE
This page contains an index of all the individuals in the database with the surname of POORE. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| [Infant] | 1683 | 1683 | |
| Abigail | 1695-08-01 | ||
| Benjamin | 1687-11-07 | ||
| Hannah | 1698-04-03 | ||
| John | 1701-08-03 | ||
| Joseph | 1685-04-25 | ||
| Joseph | 1653-10-04 | WALLINGFORD, Mary | |
| Judith | 1708-07-08 | 1748-04-25 | |
| Lydia | 1704-03-14 | ||
| Mary | 1692-08-12 | ||
| Sarah | 1690-05-12 |
