BROADNAX, Thomas
Birth Name | BROADNAX, Thomas [1] |
Birth Name | BRODNAX, Thomas |
Gender | male |
Age at Death | 72 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1586 | Godmersham, Kent, England |
|
||
Christening | 1586-11-17 | Godmersham, Kent, England |
|
||
Death | 1658 | Henrico Co., VA |
|
Families
Married | Wife | TAYLOR, Elizabeth | ||||||||||||
|
||||||||||||||
Children |
Narrative
Ken McCormick lists birth about 1592 and christening 1586. I have chosen the latter for both events.
Source References
Pedigree
-
- BROADNAX, Thomas