JAMES, George D.
Birth Name | JAMES, George D. [1] |
Gender | male |
Age at Death | about 57 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1828 |
|
|||
Death | 1885-11-02 |
|
|||
Burial | Bell Academy, south of Madill, OK |
|
Families
Married | Wife | LOVE, Narcisso | ||||||||||||
Children | ||||||||||||||
Married | Wife | LOVE, Agnes | ||||||||||||
Children | ||||||||||||||
Married | Wife | ?, [Unknown] | ||||||||||||
|
Narrative
Capt., Lighthorsemen, 1852
Auditor, Panola Co.; Annuity Captain, Pickens Co.; Supreme Judge, 1857-1862
Was elected Attorney General, 1864
Source References
Pedigree
-
- JAMES, George D.